Note for more detailed information please download the brochure above.
Diameter | Weight | Minimum breaking load | |
mm | kg/100 mtr | Tonnes | kN |
18 | 144.70 | 21.30 | 208.9 |
20 | 182.70 | 26.50 | 259.9 |
22 | 219.1 | 31.0 | 317 |
24 | 256.7 | 39.4 | 377 |
26 | 305.4 | 46.6 | 443 |
28 | 350.4 | 58.4 | 514 |
30 | 415.9 | 62.2 | 590 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.