The Bridon Tiger® Full Locked Winding Ropes offers enhanced strength and a perfect round shape for operating on multi-layer- and friction hoists. As an aerial track rope or as a guide rope, this superior rope is also put into use.
The Bridon Tiger® Full Locked Winding Ropes offers enhanced strength and a perfect round shape for operating on multi-layer- and friction hoists. As an aerial track rope or as a guide rope, this superior rope is also put into use.
Note for more detailed information please download the brochure above.
Nominal Diameter |
Nominal Length Mass | Calculated Aggregate Breaking Force | Calculated Minimum Breaking Force | ||
Standard Grade | Higher Grade | Standard Grade | Higher Grade | ||
mm | kg/m | kN | kN | kN | kN |
16 | 1.44 | 261 | 281 | 218 | 234 |
17 | 1.63 | 261 | 281 | 218 | 234 |
18 | 1.83 | 331 | 355 | 276 | 297 |
19 | 2.04 | 368 | 395 | 307 | 330 |
21 | 2.49 | 449 | 483 | 375 | 403 |
21.5 | 2.60 | 465 | 500 | 388 | 417 |
22 | 2.73 | 493 | 530 | 412 | 443 |
24 | 3.25 | 587 | 631 | 490 | 527 |
26 | 3.81 | 689 | 740 | 575 | 618 |
27 | 4.11 | 743 | 798 | 620 | 667 |
29 | 4.74 | 856 | 921 | 715 | 769 |
30 | 5.08 | 916 | 985 | 765 | 822 |
31 | 5.42 | 928 | 998 | 775 | 833 |
32 | 5.78 | 1043 | 1121 | 871 | 936 |
33 | 6.14 | 1109 | 1192 | 926 | 995 |
35 | 6.91 | 1246 | 1339 | 1040 | 1118 |
37 | 7.72 | 1398 | 1502 | 1167 | 1255 |
37.5 | 7.93 | 1422 | 1528 | 1187 | 1276 |
38 | 8.14 | 1468 | 1578 | 1226 | 1318 |
40 | 9.02 | 1634 | 1756 | 1364 | 1466 |
40.5 | 9.25 | 1668 | 1793 | 1393 | 1497 |
41 | 9.48 | 1715 | 1844 | 1432 | 1539 |
42 | 9.95 | 1798 | 1932 | 1501 | 1614 |
43 | 10.40 | 1880 | 2021 | 1570 | 1688 |
44 | 10.90 | 1974 | 2122 | 1648 | 1772 |
45 | 11.40 | 2068 | 2223 | 1727 | 1857 |
46 | 11.90 | 2162 | 2324 | 1805 | 1940 |
47 | 12.50 | 2244 | 2413 | 1874 | 2015 |
48 | 13.00 | 2350 | 2526 | 1962 | 2109 |
49 | 13.50 | 2443 | 2626 | 2040 | 2193 |
51 | 14.70 | 2655 | 2854 | 2217 | 2383 |
52 | 15.00 | 2738 | 2943 | 2286 | 2457 |
53 | 15.80 | 2867 | 3082 | 2394 | 2574 |
54 | 16.40 | 2972 | 3195 | 2482 | 2668 |
55 | 17.00 | 3055 | 3284 | 2551 | 2742 |
56 | 17.70 | 3195 | 3435 | 2668 | 2868 |
57 | 18.30 | 3313 | 3561 | 2766 | 2973 |
59 | 19.60 | 3501 | 3763 | 2923 | 3142 |
60 | 20.30 | 3630 | 3902 | 3031 | 3258 |
62 | 21.70 | 3865 | 4155 | 3227 | 3469 |
64 | 23.10 | 4123 | 4433 | 3443 | 3701 |
65 | 23.80 | 4253 | 4572 | 3551 | 3817 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.