WRI® 6S Basic
WRI® 6S Basic es una cuerda probada de 6 cordones sin revestimiento; Bekaert ofrece el WRI® 6S Basic, sólido como una roca.
WRI® 6S Basic es una cuerda probada de 6 cordones sin revestimiento; Bekaert ofrece el WRI® 6S Basic, sólido como una roca.
Nota: para obtener información más detallada, descargue el folleto de arriba.
Diameter | Construction | Approx. Weight | Minimum Breaking Load | |||
---|---|---|---|---|---|---|
inches | mm | lb/ft | kg/m | Tons | kN | |
1 1/2 | 38 | 6x41 RLL IWRC | 4.2 | 6.2 | 108 | 964 |
1 5/8 | 41 | 6x41 RLL IWRC | 5.0 | 7.4 | 126 | 1,125 |
1 3/4 | 44 | 6x41 RLL IWRC | 5.7 | 8.4 | 145 | 1,294 |
1 7/8 | 48 | 6x41 RLL IWRC | 6.5 | 9.7 | 165 | 1,471 |
2 | 51 | 6x41 RLL IWRC | 7.6 | 11.4 | 188 | 1,674 |
2 1/8 | 54 | 6x41 RLL IWRC | 8.4 | 12.4 | 210 | 1,869 |
2 1/4 | 57 | 6x41 RLL IWRC | 9.4 | 13.9 | 235 | 2,088 |
2 3/8 | 60 | 6x41 RLL IWRC | 10.2 | 15.2 | 243 | 2,164 |
2 1/2 | 64 | 6x41 RLL IWRC | 11.3 | 16.9 | 277 | 2,469 |
2 5/8 | 67 | 6x41 RLL IWRC | 12.5 | 18.6 | 311 | 2,765 |
2 3/4 | 70 | 6x41 RLL IWRC | 13.8 | 20.5 | 344 | 3,061 |
2 7/8 | 73 | 6x43 RLL IWRC | 14.9 | 22.2 | 378 | 3,365 |
3 | 76 | 6x43 RLL IWRC | 16.3 | 24.2 | 411 | 3,661 |
3 1/8 | 79 | 6x43 RLL IWRC | 17.6 | 26.3 | 445 | 3,957 |
3 1/4 | 83 | 6x43 RLL IWRC | 19.5 | 29.1 | 479 | 4,261 |
3 3/8 | 86 | 6x43 RLL IWRC | 20.5 | 30.5 | 512 | 4,557 |
3 1/2 | 89 | 6x49 RLL IWRC | 21.8 | 32.5 | 545 | 4,853 |
3 5/8 | 92 | 6x49 RLL IWRC | 23.8 | 35.5 | 580 | 5,157 |
3 3/4 | 95 | 6x49 RLL IWRC | 25.3 | 37.7 | 613 | 5,453 |
3 7/8 | 98 | 6x49 RLL IWRC | 27.3 | 40.6 | 683 | 6,079 |
4 | 102 | 6x49 RLL IWRC | 29.1 | 43.4 | 731 | 6,502 |
4 1/8 | 105 | 6x49 RLL IWRC | 31.5 | 46.9 | 777 | 6,916 |
4 1/4 | 108 | 6x49 RLL IWRC | 33.4 | 49.8 | 825 | 7,339 |
4 3/8 | 111 | 6x49 RLL IWRC | 35.4 | 52.7 | 872 | 7,761 |
4 1/2 | 114 | 6x49 RLL IWRC | 37.3 | 55.4 | 943 | 8,395 |
4 5/8 | 117 | 6x49 RLL IWRC | 39.1 | 58.3 | 984 | 8,757 |
4 3/4 | 121 | 6x49 RLL IWRC | 41.7 | 62.1 | 1,057 | 9,410 |
Esta tabla es solo para fines orientativos y no ofrece garantías (expresas o implícitas) sobre su precisión. Los productos descritos pueden estar sujetos a cambios sin previo aviso y no se debe confiar en ellos sin el asesoramiento adicional de Bekaert.